| stock# | description | Catalog Description | Retail Price | |
|---|---|---|---|---|
| 02460 | Close Contact Adult / "EXCEL H" | Close Contact Adult / Crosby EXCEL H w/padded flap Smooth havana brown 16"-18" | $1800.00 | |
| 02461 | Close Contact Adult / "EXCEL H" plain flap | EXCEL H plain flap 16",161/2",17",171/2",18" | $1750.00 | |
| 4524 | Close Contact Adult / Crosby California Prix w/self leather padded | Crosby California Prix w/self leather padded: 16", 16 1/2", 17", 17 1/2". Havana Brown. SoftRide molded knee blocks and plush suede padded flaps. | $1350.00 | |
| 6506 | Close Contact Adult / Collegiate "Graduate" close contact w/ suade flap | Close Contact Adult / Collegiate "graduate" close contact w/ suade flap | $800.00 | |
| 6544 | Close Contact Adult / Collegiate Ian Millar "Master" close contact | Close Contact Adult / Collegiate Ian Millar "Master" close contact | $950.00 | |
| 65545 | Close Contact Adult / collegiate "Connoisseur" saddle | Close contact jumping saddle offers correct balance, comfort, and craftsmanship. With front knee blocks for super support and air cushioned padded flaps. Deeper seat and formed panels. COLORS: Chestnut. SIZES: 16", 16 1/2", 17", 17 12". | $975.00 | |
| C00225 | Close Contact Synthetic Puissance CC HarlEquine Barnsby(England) | Synthetic Puissance Close Contact Colors: Newmarket & Black (16 1/2,17, 17 1/2) Medium tree only | $595.00 | |
| 4523 | Close Contact Adult / The California "Prix" | The California Prix: 16", 16 1/2", 17", 17 1/2". Havana Brown. SoftRide molded knee blocks and plush suede padded flaps. | $1275.00 |
|
| 0151 | Close Contact Adult / Crosby "Equilibrium" DSL | Color: Grained Havana Brown. Sizes: 16",161/2",17",171/2",18",19".Behind the pommel balance for both flatwork and fences. Features a deeper and wider tree and thicker, tapered panels. The seat is created of a special shrunken leather. | $1500.00 |
|
| 02450 | Close Contact Adult / "Excel E" | "Excel E " With padded flap. Olde havana brown. 16", 161/2", 17", 171/2". Extremely well balanced for Hunters and Equitation, with a slightly longer flap and more shallow seat. | $1800.00 | |
| 02451 | Close Contact Adult / "Excel E" | "Excel E" with Plain Flap. Olde Havana brown. 16", 161/2, 17", 171/2". Extremely well balanced for Hunters and Equitation, with a slightly longer flap and more shallow seat. | $1750.00 | |
| 02460-L | Close Contact Adult / "Excel H" | "EXCEL H" Exceptional close contact comfort in full grain leather for hunters and jumpers. Olde havana brown 16",161/2",17",171/2",18". With 1" longer padded flaps to accommodate riders with longer legs. | $1875.00 | |
| 02480 | Close Contact Adult / "Excel M" | Excel M For world class jumper competition. Balanced for big fences. Self padded flap in softride. Sovereign Brown. 16",161/2",17",171/2" | $1900.00 | |
| 02481 | Close Contact Adult / "Excel M" | Excel M For world class jumper competition. Balanced for big fences. Suede flap in Sovereign Brown. 16",161/2",17",171/2" | $1900.00 | |
| 02705 | Close Contact Adult / Crosby "Centennial" Internationale | Customize your own Centennial saddle. Choose the perfect flap from four lengths and two degrees of forwardness. Narrow twist and wide seat for confidence and comfort. Contoured knee blocks. 16", 161/2",17", 171/2", 181/2" Crosby French Style. | $1800.00 | |
| C00210 | Close Contact Saddle-Synthetic | Laminated brown snthetic cloth Color: Brown (161/2,17,171/2) Medium tree | $375.00 | |
| 6514 | Childs / "Undergrad" Close Contact with Plain Flap | Chestnut brown leather. 13", 14"(wide tree width only), 15", 16"(regular and wide tree widths). With concealed knee rolls. | $725.00 | |
| 6533 | Close Contact Adult / "Graduate" w/Plain Flap | Chestnut Brown. 16", 16 1/2, 17", 17 1/2", 18 1/2". | $750.00 | |
| 6533-5 | Close Contact / "Graduate" Saddles w/XL Plain Flap | With 1 1/2" Longer Flaps to accommodate riders with longer legs. 16", 16 1/2", 17", 17 1/2". Rich Chestnut Brown Leather. | $800.00 |
|
| 6536 | Childs "Undergrad" Close Contact w/Suede Pad Flap | With concealed knee rolls. 13" 14" (wide tree width only). 15", 16" (regular and wide tree widths). Chestnut Brown. | $750.00 | |
| 65475 | Close Contact Adult / Collegiate Quarter Horse Saddle Plain Average flap | Dark Brown. 16", 16 1/2", 17", 17 1/2". Regular and wide tree widths to fit all conformations. Close contact. Wider deeper seat helps keep the riders seat forward, in line with his shoulders. | $850.00 | |
| 6553 | Close Contact / "Graduate" w/Plain Flap w/Knee Roll | 16", 16 1/2", 17", 17 1/2". Rich chestnut brown leather. Provides additional support with finely shaped, pencil-thin concealed knee rolls. | $775.00 | |
| 7456 | Close Contact Adult / Lancers Plain Flap Saddle | Dark Chestnut. 16 1/2, 17", 17 1/2", Regular and Wide tree width. Steel reinforced FiberFlex trees prevent gullet spreading. Nylon reinforced billets. | $300.00 | |
| 6509 | Close Contact Adult / Collegiate "Equilibrium" P/F | Close Contact Adult / Collegiate Equilibrium plain forward flaps | $975.00 | |
| 65060 | Close Contact Adult / Colleciate "Graduate" w/self leather P/F | Close Contact Adult / Colleciate "Graduate" w/self leather Plain forward | $825.00 | |
| 0152 |
|
Crosby "Equilibrium DSL" w/padded flaps | $1600.00 |